CPCV5-070WR (7" INTEL BayTrail Quad 1.83GHz Touch Panel PC)
- SKU:
- W04093-W05018
- Shipping:
- Calculated at Checkout
Description
(CE · KCC · FCC)
Get Windows desktop functionality in a touch panel PC. COMFILE Technology's Windows 7/10 Touch Panel PCs feature desktop functionality, yet are designed to withstand the harsh environments typical of industrial applications.
- Screen Size : 7" (1024 x 600)
- Processor : Intel BayTrail-M N2930 / Quad Core 1.83GHz
- System Memory : 4G DDR3 RAM
- Touch Panel : Resistive
- HDD : 128GB m-SATA (FLASH Hard Disk)
- OS (option) : Windows Embedded 7 or Windows 10 IoT Enterprise
- Etc : 2xEtherNet, 4xUSB, 1xRS232, 1xRS232/422/485
- Waterproof Front Panel (IP65)
| Model | CPCV5-070WR | CPCV5-102BR | CPCV5-101BR | CPCV5-104WF | CPCV5-150WF |
|---|---|---|---|---|---|
| CPU | Intel Celeron N2930 | ||||
| Core Number | Quad | ||||
| Clock Speed | 1.83GHz | ||||
| CPU Type | Onboard | ||||
| Memory | SODIMM DDR3L 4GB | ||||
| HDD | m-SATA 128GB | ||||
| Graphics | Intel HD Graphics | ||||
| Video I/O | 1 x DVI Output Port | ||||
| Ethernet | 2 x Gigabit Ethernet (Realtek RTL8111G) | 1 x Gigabit Ethernet (Realtek RTL8111G) | |||
| Audio | Realtek High Definition Audio | ||||
| Audio I/O | 1 x Audio Line Output | ||||
| USB | 3 x USB2.0, 1 x USB3.0 | ||||
| Serial | 1 x RS232C/RS485/RS422, 1 x RS232C | 1 x RS232C/RS485/RS422, 2 x RS232C | |||
| Display | |||||
| Size | 7" | 10.2" | 10.1" | 10.4" | 15" |
| Resolution | 1024 x 600 | 800 x 480 | 1024 x 600 | 1024 x 768 | 1024 x 768 |
| Power | |||||
| Input Power | +12VDC ~ +24VDC | ||||
| Power Consumption | 15W (1.2A@DC12V) | 17W (1.4A@DC12V) | 17W (1.4A@DC12V) | 18W (1.5A@DC12V) | 24W (2A@DC12V) |
| Mechanical | |||||
| Dimensions (W×H×D) mm | 196×133×60 | 284×163×66 | 284×163×66 | 280×227×68 | 376×300×69 |
| Housing | ABS | ABS | ABS | Front: ABS, Rear: Steel | Front: ABS, Rear: Steel |
| Weight | 1.0Kg | 1.52Kg | 1.52Kg | 2.18Kg | 3.78Kg |
| Protection | Front: IP65 / Rear: IP20 | Front: IP54 / Rear: IP20 | Front: IP54 / Rear: IP20 | Front: IP65 / Rear: IP20 | Front: IP65 / Rear: IP20 |
| Environment | |||||
| Operating Temperature | 0°C ~ 60°C | ||||
| Operating Humidity | 10~90%RH @ 60°C (non-condensing) | 10~90%RH @ 40°C (non-condensing) | 10~90%RH @ 60°C (non-condensing) | 10~85%RH @ 40°C (non-condensing) | |
| Storage Temperature | -30°C ~ 80°C | -20°C ~ 70°C | |||
| Storage Humidity | 10~90%RH @ 60°C (non-condensing) | 10~90%RH @ 40°C (non-condensing) | 10~90%RH @ 60°C (non-condensing) | 10~90%RH @ 40°C (non-condensing) | |
| Certification | |||||
| EMI Certification | KCC, CE, FCC Class A | ||||
| Software | |||||
| Operating System | Windows 10 IoT Enterprise / Windows Embedded Standard 7 / Windows 7 Professional | ||||
FAQ
Q: How is an industrial PC different from a regular PC?
A: Most PCs people are familiar with are desktop PCs designed for home or office use. They work well in clean, controlled environments. An industrial PC, on the other hand, is built to operate in much harsher conditions—places with electrical noise, dust, heat, vibration, and even large motors running nearby.
One key difference is cooling. Industrial PCs are typically fanless. Fans are mechanical parts, and mechanical parts can fail. By eliminating fans, industrial PCs significantly improve long-term reliability.
Another major difference is the hardware itself. Industrial PCs do not use standard consumer motherboards. Instead, they use industrial-grade, certified boards designed to withstand electrical noise and power surges commonly found in industrial environments.
All of these design choices—fanless operation, industrial-grade components, and noise/surge tolerance—are what define a true industrial PC.
