CPi-S102WR (10.2" Industrial Raspberry Pi Touch Panel PC)
- SKU:
- A01055-AS00R10
- Shipping:
- Calculated at Checkout
Description
(CE · KCC · UL)
The Raspberry Pi is an excellent single-board computer on its own. However, it does not have strong protection against electrical surges, ESD, and static electricity, making it unsuitable for direct use in industrial environments.
ComfilePi is specifically designed to overcome these limitations, enabling the Raspberry Pi to be used safely and reliably in industrial applications.
It integrates industrial-grade power input, protection circuits for I/O signals, and robust ESD and surge protection to withstand harsh electrical conditions commonly found in factories and control panels.
In addition, ComfilePi is housed in a durable enclosure with a water-resistant front panel, supports wide-range DC power input, and provides stable long-term operation for 24/7 industrial systems. This allows developers and system integrators to leverage the flexibility of the Raspberry Pi platform while meeting the reliability and safety requirements of industrial environments.
| Model | CPi-S070WR | CPi-S101WR | CPi-S102WR | CPi-S150WR |
|---|---|---|---|---|
| System | ||||
| SoC / CPU | Broadcom BCM2711 quad-core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz | |||
| Compute Module | Compute Module 4S (CM4S) | |||
| Operating System | Raspberry Pi OS preinstalled | |||
| Thermal | ||||
| Heatsink | Larger externally exposed heatsink | |||
| Display | ||||
| LCD | 7" LCD (800 × 480) | 10.1" LCD (1024 × 600) | 10.2" LCD (800 × 480) | 15" LCD (1024 × 768) |
| Touch Screen | ||||
| Touch Type | Pressure-sensitive Touch Screen (Resistive Film Type) | |||
| Memory | ||||
| RAM | 1GB / 2GB / 4GB / 8GB (Optional) | |||
| I/O Interface | ||||
| GPIO | GPIO × 22 (includes ESD protection circuit), 40-pin header | |||
| USB | USB × 3 (USB 2.0) + 1 eMMC programming port | |||
| USB Boot | Supports booting from USB out of the box | |||
| Ethernet | 10 / 100 Mbps | |||
| RS-232C | 1 | |||
| RS-485 | 1 | |||
| I2C | 1 | |||
| Buzzer | Electro-magnetic buzzer | |||
| Audio Output | Stereo audio output | |||
| WiFi | USB dongle required | |||
| Power | ||||
| Power Input | DC 12 ~ 24V | |||
| Protection | ||||
| Front Panel | Water-resistant front panel (IP65) | |||
| Environment | ||||
| Operating Temperature | 0°C ~ 60°C | |||
| Storage Temperature | -30°C ~ 80°C | |||
| Certification | ||||
| Certification | CE, KCC, UL | |||
An SD card is not included if ordered with an eMMC. A USB-A to USB-A cable is required to reprogram the eMMC, but is not included.
FAQ
Q: Why do you offer both 10.2-inch and 10.1-inch displays when they’re almost the same size?
A: The key difference is screen resolution, not physical size. The 10.2-inch model uses the same 800×480 resolution as the 7-inch display. That means if you already developed your software for the 7-inch screen, it will run on the 10.2-inch display without any changes—just larger and easier to read.
The 10.1-inch model, on the other hand, has a higher resolution of 1024×600. This allows you to display more information on a single screen, but the text and UI elements will appear smaller, which may not be ideal for all applications.

