Description
ComfilePi CPi-G Series
CPi-G070WR brings the Raspberry Pi 5 platform to a 7-inch industrial touch panel PC.
ComfilePi combines the Raspberry Pi development environment with industrial interfaces, protected GPIO, a wide DC power input range, and an IP65-rated front panel. Its resistive touchscreen and externally exposed heatsink are integrated into a panel-mount enclosure.

CPi-G070WR / CPi-S070WR Specifications
| Model | CPi-G070WR | CPi-S070WR |
|---|---|---|
| System | ||
| SoC / CPU | Broadcom BCM2712, quad-core Cortex-A76, 2.4GHz | Broadcom BCM2711, quad-core Cortex-A72, 1.5GHz |
| Compute Module | Compute Module 5 (CM5) | Compute Module 4S (CM4S) |
| Operating System | Raspberry Pi OS preinstalled | |
| Thermal | ||
| Heatsink | Larger externally exposed heatsink | |
| Display | ||
| LCD | 7" LCD (800 × 480, 550 cd/m²) | |
| Touch Screen | ||
| Touch Type | Pressure-sensitive Touch Screen (Resistive Film Type) | |
| Memory | ||
| RAM | 2GB / 4GB / 8GB (Optional) | 1GB / 2GB / 4GB / 8GB (Optional) |
| I/O Interface | ||
| GPIO | GPIO × 21 (includes ESD protection circuit), 26-pin header | GPIO × 22 (includes ESD protection circuit), 40-pin header |
| USB | USB 3.0 × 2 + USB 2.0 × 1 | USB 2.0 × 3 |
| Ethernet | Gigabit Ethernet | 10 / 100 Mbps |
| RS-232C | 1 | |
| RS-485 | 1 | |
| I2C | 1 | |
| Buzzer | Electronic buzzer | |
| Audio Output | Stereo audio output | |
| WiFi | USB dongle required | |
| Power | ||
| Power Input | DC 12 ~ 24V | |
| Protection | ||
| Front Panel | Water-resistant front panel (IP65) | |
| Environment | ||
| Operating Temperature | 0°C ~ 60°C | |
| Storage Temperature | -30°C ~ 80°C | |
| Certification | ||
| Certification | CE, KCC | CE, KCC, UL |
FAQ
Q: What changes when moving from the S series to the G series?
A: The G model uses CM5 instead of CM4S, with a newer CPU, USB 3.0, and Gigabit Ethernet. Compare the interfaces above when planning an upgrade.
Q: Can I keep the same panel cutout?
A: The product page specifies the same panel cutout as the S series. Use the CPi-G070WR CAD drawing to check installation dimensions and clearances.
Q: Can I reuse an existing I/O expansion board?
A: Check the G-series pinout and the expansion board documentation before connecting it. A matching connector size alone does not establish compatibility.
Q: Is the entire enclosure waterproof?
A: The IP65 rating applies to the front panel. Follow the installation instructions for mounting and sealing.

